Coronado Industries provides financial consulting and has collected the following data for the next year’s budgeted activity for a lead consultant.
Consultants’ wages | $90000 |
Fringe benefits | $12500 |
Related overhead | $7500 |
Supply clerk’s wages | $17000 |
Fringe benefits | $3000 |
Related overhead | $19000 |
Profit margin per hour | $20 |
Profit margin on materials | 15% |
Total estimated consulting hours | 5000 |
Total estimated material costs | $166000 |
The labor rate per hour is?
|
$42.00. |
|
$35.70. |
|
$22.00. |
|
$34.70. |
Tired of numerous paper assignments?
Rely on us and receive professional paper writing assistance!
